Pages

Thursday, 30 June 2016

Fraction Follow up Day 4

Follow Up
Blue - Answer
Red - Solving Out
Day 4

  1.  ⅔ of 90  = 60
90 divided by 3 = 30
30 x 2 = 60
  1. 3/7 of 42 = 18
42 divided by 7 = 6
6 x 3 = 18
  1. ¾ of  80 = 60
80 divided by 4 = 20
20 x 3 = 60
  1. 3/6 of 42 = 21
42 divided by 6 = 7
7 x 3 = 21
  1. 2/8 of 64 = 16
64 divided by 8 = 8
8 x 2 = 16
  1. 2/6 of 54 = 18
54 divided by 6 = 9
9 x 2 = 18
  1. 2/7 of 49 = 14
49 divided by 7 = 7
7 x 2 = 14
  1. ⅖  of  50 = 20
50 divided by 5 = 10
10 x 2 = 20
  1. 4/9 of 36 = 16
36 divided by 8 = 4
4 x 4 = 16
  1. 2/4 of 100 = 50
100 divided by 4 = 25
25 x 2 = 50

Wednesday, 29 June 2016

Fraction Follow up Day 3

Day 3

  1. ⅗ of 45=27
45 divided by 5 = 9
9 x 3 = 27
                                     
  1. ⅜ of 40=15
40 divided by 8 = 5
5 x 3 = 15
  1. ⅗ of 30=18
30 divided by 5 = 6
6 x 3 = 18
  1. 2/8 of 24=6
24 divided by 8 = 3
3 x 2 = 6
  1. 5/9 of 45=25
45 divided by 9 = 5
5 x 5 = 25
  1. 3/6 of 36=18
36 divided by 6 = 6
6 x 3 = 18
  1. 5/7 of 35=25
35 divided by 7 = 5
5 x 5 = 25

  1. ⅓ of 90=30
90 divided by 3 = 30
30 x 1 = 30
  1. ¼ of 40=10
40 divided by 4 = 10
10 x 1 = 10
  1. ⅖ of 50=20
50 divided by 5 = 10
10 x 2 - 20

Fraction maths Day 2

Day 2
  1. ⅔ of 15 = 10
15 divided by 3 = 5
5 x 2 =  10
  1. ⅘ of 20 = 16
20 divided by 5 = 4
4 x 4 = 16
  1. 3/6 of 30= 15
30 divided by 6 = 5
5 x 3 = 15
  1. 1/7 of 21= 3
21  ÷ 7 =  3
3 x 1 = 3
  1. ¾ of 24= 18
24  ÷ 4 = 6
6 x 3 = 18
  1. ⅘ of 25=20
25  ÷ 5 = 5
5 x 4 = 20
  1. 3/7 of 21=9
21  ÷ 7 = 3
3 x 3 = 9
  1. ⅗ of 20 = 12
20  ÷ 5 = 4
4 x 3 = 12
  1. 3/6 of 36 = 18
36  ÷ 6 = 6
6 x 3 = 18
  1. 2/4 of 36=18
36  ÷ 4 = 9
9 x 2 = 18

Tuesday, 28 June 2016

Fraction Follow up Day 1

Follow Up
Blue - Answer
Red - Solving Out
Day 1
LI: to equally share objects to find fractions
  1. 2/7 of 28 = 8
28 divided by 7 = 4
4 x 2 = 8

  1. 3/6 of 42=21
42 divided by 6=7
3 x 7=21
  1. 5/9 of 27 = 15
27 divided by 9 = 3
3 x 5 = 15
  1. 1/9 of 36 = 4
36 divided by 9 = 4
4 x 1 = 4
  1. ⅘   of 40=32
40 divided by 5=8
8 x 4=32
  1. 3/9 of 54 = 18
54 divided 9 = 6
6 x 3 = 18
  1. ⅓  of  36 =12
36 divided by 3 = 12
12 x 1 = 12
  1. 3/7 0f 49 = 21
49 divided by 7 = 7
7 x 3 = 21


  1. 3/6 of 72 = 36
72 divided by 6 = 12
12 x 3 = 36
  1. 3/11 of 77= 21
77 divided by 11 = 7
7 x 3 = 21

Thursday, 23 June 2016

Fraction Follow up Day 3

Day 3

  1. ⅗ of 45=27
45 divided by 5 = 9
9 x 3 = 27
                                     
  1. ⅜ of 40=15
40 divided by 8 = 5
5 x 3 = 15
  1. ⅗ of 30=18
30 divided by 5 = 6
6 x 3 = 18
  1. 2/8 of 24=6
24 divided by 8 = 3
3 x 2 = 6
  1. 5/9 of 45=25
45 divided by 9 = 5
5 x 5 = 25
  1. 3/6 of 36=18
36 divided by 6 = 6
6 x 3 = 18
  1. 5/7 of 35=25
35 divided by 7 = 5
5 x 5 = 25

  1. ⅓ of 90=30
90 divided by 3 = 30
30 x 1 = 30
  1. ¼ of 40=10
40 divided by 4 = 10
10 x 1 = 10
  1. ⅖ of 50=20
50 divided by 5 = 10

10 x 2 - 20

Fraction Follow up Day 2

Day 2
  1. ⅔ of 15 = 10
15 divided by 3 = 5
5 x 2 =  10
  1. ⅘ of 20 = 16
20 divided by 5 = 4
4 x 4 = 16
  1. 3/6 of 30= 15
30 divided by 6 = 5
5 x 3 = 15
  1. 1/7 of 21= 3
21  ÷ 7 =  3
3 x 1 = 3
  1. ¾ of 24= 18
24  ÷ 4 = 6
6 x 3 = 18
  1. ⅘ of 25=20
25  ÷ 5 = 5
5 x 4 = 20
  1. 3/7 of 21=9
21  ÷ 7 = 3
3 x 3 = 9
  1. ⅗ of 20 = 12
20  ÷ 5 = 4
4 x 3 = 12
  1. 3/6 of 36 = 18
36  ÷ 6 = 6
6 x 3 = 18
  1. 2/4 of 36=18
36  ÷ 4 = 9

9 x 2 = 18